EMPLOYEES AND LOCATIONS
Office
NAME | POSITION | TELEPHONE | MOBILE PHONE | |
---|---|---|---|---|
Gunnar Gíslason | Managing Director | 464-0201 | 856-6520 | gunnar@gpg.is |
Þóra Kristín Jónasdóttir | Finance / Accounting | 464-0205 | 866-3645 | tota@gpg.is |
Þórir Aðalsteinsson | Purchasing Manager | 464-0203 | 865-8602 | thorir@gpg.is |
Gunnar Jónsson | Export | 464-0204 | 861-7649 | gunni@gpg.is |
Gunnlaugur Karl Hreinsson | Chairman of the Board / Owner | 464-0204 | 894-7247 | gulli@gpg.is |
Operation
NAME | POSITION | TELEPHONE | MOBILE PHONE | |
---|---|---|---|---|
Víðir Svansson | Foreman Salted Fish Húsavík | 464-0210 | 863-2602 | verkstjori@gpg.is |
Ágúst Már Gunnlaugsson | Foreman / Quality Control Salted Fish Húsavík | 464-0210 | 847-9914 | verkstjori@gpg.is |
Pétur Guðni Pétursson | Foreman Dried Fish Húsavík | 464-0215 | 863-0207 | thurrkun@gpg.is |
Þór Friðriksson | Foreman Raufarhöfn | 465-1200 | 894-5756 | rauf@gpg.is |
Berglind Friðbergsdóttir | Production and Quality Manager Raufarhöfn | 465-1200 | 864-6237 | rauf@gpg.is |
Kristinn Valberg Jónsson | Foreman Bakkafirði | . | 854-8908 | vinnslan@halldorehf.is |
Fleet
NAME | POSITION | TELEPHONE | MOBILE PHONE | |
---|---|---|---|---|
Sigurður Helgi Ólafsson | Vessel Operator | 464-0214 | 848-7267 | verkstaedi@gpg.is |
Þórður "Doddi" Birgisson | Captain Hörður Björnsson | 895-2142 | 866-6959 | . |
Kristján Austdal Guðjónsson | Captain Halldór NS | 891-8419 | 695-8093 | . |
Kristinn Hrannar Hjaltason | Captain Háey II | 862-6204 | 775-1991 | . |
Húsavík Town
Production of salted fish and fish drying takes place at GPG Seafood in Húsavík.
Address: Suðurgarður 4, 640 Húsavík
Email: gpg@gpg.is
Telephone: 464-0200
Raufarhöfn
Production of light salted fillets and roe processing takes place at GPG Seafood in Raufarhöfn.
Address: Aðalbraut 4-6, 675 Raufarhöfn
Email: rauf@gpg.is
Telephone: 465-1200
Bakkafjörður
Salted fillets are produced at GPG Seafood in Bakkafjörður.
Address: Hafnargötu 8, 685 Bakkafirði
Email: gpg@gpg.is
Telephone: 464-0200